Emerging Stock Latest Stats
公司名稱以英文或中英文混合方式標示者,代表該公司為外國興櫃公司
Date: 2010.03.09 16:06:07
Code Name Pre Avg. B.Price B.Qty. S.Price S.Qty. Highest Lowest Avg. Latest Price sh. vol App. Date App. Status
1563 S.A.I. 13.54 13.4 2,000 13.7 2,000 14.08 13.45 13.55 13.6 393,000 - -
1566 YIN KING 18.92 19.1 2,000 20.0 2,000 19.6 19.5 19.55 19.6 16,000 - -
1568 T.Y 9.9 9.83 2,000 10.25 4,000 9.9 9.85 9.86 9.85 6,506 - -
1577 LG 9.45 9.3 2,000 9.68 2,000 - - - - - - -
1585 TOPGREEN 9.53 8.5 2,000 11.0 2,000 - - - - - - -
1586 CFTC 43.17 44.0 2,000 45.26 2,000 44.73 43.5 43.86 44.73 27,000 - -
1757 KUO 24.16 23.5 6,000 24.3 3,000 24.2 23.7 23.94 23.7 200,500 - -
1760 PBF 12.48 11.5 2,000 - - 13.0 12.0 12.26 13.0 27,152 - -
1762 CCSB 57.47 56.05 2,000 58.42 1,000 57.5 54.1 57.05 57.0 23,000 - -
1776 Headway 22.5 22.3 2,000 23.4 2,000 - - - - - - -
1814 UOG 12.1 11.5 2,000 12.1 2,000 - - - - - - -
2056 CYS 8.5 8.5 2,000 - - - - - - - - -
2061 FENG CHING 13.6 13.6 2,000 14.21 2,000 - - - - - - -
2063 SHEH KAI 26.05 24.7 2,000 26.0 2,000 26.1 26.0 26.05 26.0 18,000 - -
2230 C.T.I. 25.0 24.23 2,000 25.0 4,000 - - - - - - -
2597 REC 54.01 52.5 10,000 55.0 2,000 55.2 53.5 54.13 54.9 40,000 2009.12.25 TSEC listing application approved by SFC
2599 Le Young 13.8 13.49 2,000 14.0 4,000 14.2 13.0 13.09 13.8 151,000 - -
2626 EPAIR 3.61 3.42 2,000 3.6 2,000 3.5 3.5 3.5 3.5 1,000 - -
2633 THSRC 4.6 4.52 35,000 4.65 22,000 4.65 4.0 4.57 4.52 1,669,005 - -
2637 WISDOM 43.78 43.3 2,000 44.5 2,000 44.5 43.3 43.72 43.6 97,000 - -
2718 TAOYUAN 21.44 21.4 2,000 22.2 2,000 22.4 22.0 22.16 22.0 5,000 - -
2719 Star travel - - - - - - - - - - - Stop Trading Duration:2010.02.23~2010.04.15
2721 Kai Chieh 103.66 103.0 5,900 106.5 4,912 107.0 103.0 104.94 105.0 36,188 - -
2722 Chateau 29.9 29.74 8,000 31.3 8,000 - - - - - - -
2724 FX Hotels 57.0 56.5 2,000 58.94 2,000 - - - - - - -
2897 IBT 6.89 6.87 8,000 6.93 2,000 8.6 6.88 7.14 6.91 36,000 - -
2920 HI-SCENE 4.0 3.9 2,000 4.1 2,000 - - - - - - -
3074 BESTCOM 9.65 9.35 2,000 9.75 1,000 9.75 9.35 9.6 9.6 2,593 - -
3075 M-etel 8.57 8.55 2,000 9.0 2,000 9.0 8.65 8.76 8.75 22,566 - -
3092 HOTRON 32.05 32.1 2,000 33.15 2,000 33.0 32.0 32.44 32.5 36,000 2010.02.24 Listing application permitted by GTSM Listing Qualification Committee
3097 PARTNER TECH 10.95 10.64 2,000 11.2 2,000 10.95 10.95 10.95 10.95 3,000 - -
3105 WIN 25.39 25.5 12,000 26.1 5,000 26.6 25.4 25.67 25.7 378,000 - -
3122 Megawin 13.07 12.8 2,000 13.2 2,000 - - - - - - -
3127 E-one 44.23 46.5 6,000 47.5 2,000 47.5 44.5 46.21 47.5 206,202 - -
3131 GPTC 43.63 43.8 2,000 45.5 2,000 49.0 43.0 45.59 45.0 295,064 2009.11.27 Applying for GTSM listing
3138 AUDEN 7.51 7.28 2,000 7.55 2,000 - - - - - - -
3141 UltraChip 16.1 15.7 4,000 16.5 6,000 16.5 15.8 15.98 15.9 229,000 - -
3149 G-TECH 45.99 45.8 1,000 47.3 2,000 47.0 45.8 46.25 46.3 59,790 - -
3161 TY-OHM 11.93 11.7 2,000 12.0 2,000 - - - - - - -
3167 TL 20.85 21.2 2,000 21.65 2,000 21.65 21.3 21.43 21.65 25,000 - -
3168 DATA IMAGE 6.83 6.6 2,000 6.94 2,000 - - - - - - -
3176 MEDIGEN 20.45 20.0 1,000 20.8 2,000 20.8 20.0 20.33 20.45 17,515 - -
3178 GONGIN 12.57 12.4 2,000 13.0 2,000 13.0 13.0 13.0 13.0 4,000 - -
3195 Toppoly 12.44 12.2 2,000 12.78 2,000 12.56 12.0 12.47 12.53 459,622 - -
3234 TrueLight 23.98 24.5 5,000 25.0 2,000 25.1 24.0 24.43 25.0 213,000 - -
3237 AMIT 11.68 9.03 4,000 9.45 2,000 - - - - - - -
3272 Good Way 5.75 5.7 2,000 6.0 2,000 - - - - - - -
3285 MT 11.25 10.7 2,000 11.25 2,000 - - - - - - -
3307 VTC 24.76 23.94 2,000 25.2 2,000 24.5 24.0 24.4 24.5 10,000 2009.10.30 Applying for GTSM listing
3309 TOP YANG 11.0 10.45 2,000 11.0 2,000 - - - - - - -
3318 HOKUANG 8.75 8.74 2,000 9.15 2,000 9.18 7.89 8.92 8.8 80,778 - -
3334 CTC 7.69 1.0 4,000 - - - - - - - - -
3338 TaiSol 7.06 6.9 2,000 7.15 2,000 7.2 7.0 7.09 7.05 40,000 - -
3342 ECMOS 20.96 20.8 1,000 21.3 2,000 20.8 20.8 20.8 20.8 14,000 - -
3349 DEXIN 8.61 8.32 2,000 8.74 2,000 - - - - - - -
3361 QTK 8.19 7.87 2,000 8.28 2,000 - - - - - - -
3363 FOCI 8.21 8.2 2,000 - - - - - - - - -
3374 XinTec 60.2 64.0 8,933 65.5 2,000 65.5 64.0 64.83 64.0 150,267 - -
3379 TBC 16.0 15.5 2,000 16.3 2,000 - - - - - - -
3394 LONGTEK 4.9 3.5 2,000 - - - - - - - - -
3396 Proware 8.94 8.7 2,000 9.15 2,000 - - - - - - -
3411 EON 27.67 28.6 2,000 30.0 2,000 30.0 28.5 29.08 29.5 198,000 - -
3413 FITI 44.5 43.5 4,000 45.2 2,000 45.2 43.5 44.52 44.0 21,158 - -
3414 AGT 10.6 10.2 1,950 10.63 2,000 10.2 10.2 10.2 10.2 2,050 - -
3422 ETASIS 11.54 11.8 2,000 12.3 2,000 12.0 12.0 12.0 12.0 2,000 - -
3423 ATM 19.76 19.0 1,000 - - 20.05 19.6 19.82 20.0 24,000 - -
3429 Promaster 9.4 8.98 2,000 9.4 2,000 - - - - - - -
3432 TAI TWUN 33.0 31.5 4,000 33.0 2,000 - - - - - - -
3435 DXG 14.95 10.0 2,000 - - - - - - - - -
3441 UNIQUE 14.72 13.0 2,000 - - - - - - - - -
3472 EETC 24.08 23.1 1,841 24.3 1,000 24.3 22.39 23.52 24.0 31,045 - -
3479 Avalue 40.33 39.5 6,000 41.5 2,000 45.0 41.5 41.52 41.5 1,005 2009.10.16 Applying for GTSM listing
3492 ACT 8.0 8.32 4,000 8.73 2,000 8.41 8.3 8.36 8.3 17,000 - -
3496 GREATLAND 8.0 7.8 2,000 8.2 2,000 - - - - - - -
3503 OHE 31.38 30.88 2,000 32.0 2,000 - - - - - - -
3505 UDN 16.5 15.7 2,000 16.5 2,000 - - - - - - -
3507 MSK 10.31 10.1 2,000 10.63 2,000 - - - - - - -
3517 TOUCHTEK CORPOR 5.96 6.2 2,000 6.42 2,000 6.31 6.1 6.21 6.31 129,000 - -
3524 EVATECH 5.52 5.45 2,000 5.68 4,000 5.55 5.4 5.47 5.4 12,000 - -
3528 ANStek 35.29 35.0 2,000 36.4 2,000 35.5 35.5 35.5 35.5 5,000 - -
3529 eMemory 92.31 91.0 2,000 92.0 2,000 92.4 91.5 91.89 91.6 61,000 - -
3530 SOI 16.67 15.96 2,000 16.7 2,000 - - - - - - -
3538 AIT 67.7 67.5 1,749 69.47 8,000 69.0 67.0 68.1 67.65 97,370 - -
3543 JOCHU 57.33 57.2 5,000 58.5 1,530 58.5 57.0 57.89 58.5 14,900 - -
3544 EXP 6.14 5.9 2,000 6.21 2,000 6.21 5.9 6.02 6.05 95,000 - -
3549 Kontron 19.3 18.9 2,000 19.2 1,000 19.2 19.0 19.05 19.2 20,000 - -
3550 CTC 29.62 29.5 2,000 30.52 2,000 - - - - - - -
3554 Fineart 19.1 18.53 2,000 19.5 2,000 - - - - - - -
3555 Skymedi 63.58 63.5 2,000 64.8 2,000 65.0 63.0 63.73 64.0 208,187 - -
3558 Senao 38.62 38.3 10,000 39.3 10,000 39.0 38.5 38.7 38.5 24,000 - -
3560 KIN TEC 12.6 12.4 2,000 12.7 1,000 12.7 12.7 12.7 12.7 1,000 - -
3563 MVI. 14.58 15.5 3,000 16.31 3,000 15.7 14.5 15.02 15.6 18,000 - -
3564 AEWIN 9.18 9.0 2,000 9.25 2,000 9.0 9.0 9.0 9.0 2,000 - -
3565 OPTOMA 35.56 34.8 2,000 36.3 2,000 36.2 35.5 35.91 36.0 14,000 - -
3567 ETREND 13.38 14.8 7,000 15.5 2,000 15.1 13.85 14.76 15.1 90,000 - -
3568 FUHO 19.16 18.6 2,000 19.3 2,000 - - - - - - -
3571 MPX 7.94 7.78 2,000 8.18 2,000 8.08 7.98 8.04 8.08 9,000 - -
3572 TERAWINS 24.96 23.5 2,000 24.5 2,000 24.5 23.5 23.78 23.5 18,000 - -
3580 UVAT 41.67 40.3 2,000 41.89 2,000 41.89 40.3 40.8 41.89 28,000 2010.02.02 GTSM listing application approved by SFC
3581 ZVC 6.86 6.25 2,000 6.57 2,000 6.78 6.45 6.66 6.65 16,000 - -
3582 CMI 229.31 228.0 4,000 236.84 2,000 232.0 229.31 230.48 231.0 11,000 2010.02.26 Application permitted by GTSM Board of Directors
3584 JTOUCH 66.96 66.0 2,000 66.8 2,000 68.0 66.0 66.71 66.3 265,000 - -
3585 AMC 9.15 9.0 2,000 9.38 2,000 - - - - - - -
3586 HT 18.5 18.1 2,000 19.05 2,000 - - - - - - -
3590 SWENC 27.22 27.2 2,000 27.89 2,000 29.5 27.0 28.18 27.2 275,133 - -
3591 EDISON OPTO 131.98 139.5 2,000 140.5 4,000 142.0 137.0 139.47 140.5 231,650 - -
3592 Raydium 188.8 195.0 12,840 198.0 2,000 201.0 155.0 175.96 197.0 775,900 - -
3594 ARBOR 17.02 17.3 4,000 18.2 2,000 17.65 17.65 17.65 17.65 2,000 - -
3595 AMC 13.75 13.2 2,000 13.89 2,000 13.68 13.3 13.49 13.3 10,000 - -
3597 AVI 15.3 14.9 2,000 15.3 2,000 15.3 15.2 15.25 15.3 12,000 - -
3598 ILITEK 84.75 85.0 2,000 86.05 2,000 86.05 82.2 85.39 86.05 67,538 - -
3599 DelSolar 50.07 50.0 6,000 52.1 2,000 52.0 48.0 50.91 51.5 74,600 - -
3601 CORETEK 39.48 39.3 4,000 41.0 2,000 40.8 39.3 39.59 39.7 84,462 - -
3603 UPEC 10.3 10.0 2,000 10.31 2,000 10.4 10.05 10.19 10.2 10,000 - -
3606 NTIC 25.62 25.0 4,000 26.1 6,000 25.6 25.5 25.57 25.5 14,000 - -
3609 HEP 33.51 32.4 2,000 34.0 6,000 - - - - - - -
3610 GIO 19.17 19.0 12,000 19.3 9,950 19.5 19.1 19.33 19.4 192,319 - -
3613 SDEVICES 54.06 52.4 2,000 55.0 3,000 55.0 53.0 53.6 54.06 27,864 - -
3616 HIROSE 62.8 62.0 6,000 63.3 2,000 63.0 62.2 62.63 62.5 17,100 - -
3623 42.4 40.0 6,000 42.0 3,000 42.5 40.2 41.04 40.6 107,780 2010.02.06 GTSM listing application approved by SFC
3624 VIKING 26.24 25.3 6,000 26.3 4,000 26.24 25.5 25.94 26.0 202,000 - -
3628 ABLEREX 49.8 49.4 2,000 51.05 2,000 49.8 49.6 49.7 49.6 6,000 - -
3629 Join-Well 44.6 44.0 1,000 46.0 4,000 45.0 44.0 44.25 44.5 12,303 2010.02.24 GTSM listing application approved by SFC
3630 NEWMAX 64.39 63.65 6,000 67.0 5,000 67.5 64.0 65.21 67.5 642,551 2010.02.26 Application permitted by GTSM Board of Directors
3631 Chernan 60.25 59.86 2,000 62.0 2,000 - - - - - 2009.09.15 Applying for GTSM listing
3632 Maction 41.51 40.5 2,000 42.5 2,000 42.0 40.85 41.53 42.0 7,000 - -
3633 ECC 15.68 15.3 4,000 16.0 2,000 16.0 16.0 16.0 16.0 1,000 - -
3634 Supa 7.1 7.0 2,000 7.35 1,000 7.35 7.0 7.18 7.35 13,000 - -
3635 initio 40.54 39.8 5,000 41.0 2,000 40.6 40.0 40.24 40.05 72,000 - -
3636 TCST 10.86 10.9 1,000 11.47 2,000 11.47 10.7 10.98 10.9 102,998 - -
3637 CHIPSIP 21.4 21.0 2,000 22.0 4,000 21.6 21.0 21.33 21.6 3,300 - -
3642 Unitel 19.5 19.01 2,000 20.0 8,000 - - - - - - -
3647 Eversol 38.09 38.0 1,000 39.5 2,000 38.7 38.0 38.33 38.0 30,000 - -
3651 Keen High 23.68 23.28 2,000 24.0 2,000 - - - - - - -
3656 HPO 18.68 18.4 2,000 19.0 4,000 19.0 18.4 18.57 18.6 637,389 - -
3657 DAEC 27.8 27.3 2,000 27.8 2,000 - - - - - - -
3659 Bison 69.25 69.0 2,000 71.55 2,000 - - - - - - -
3662 XPEC 60.01 59.0 2,000 61.0 2,000 59.2 59.0 59.1 59.2 14,000 - -
3664 Array 43.65 40.38 2,000 42.5 1,000 42.5 42.5 42.5 42.5 1,000 2010.02.10 Listing application permitted by GTSM Listing Qualification Committee
3666 OTI 33.61 33.0 4,000 34.5 2,000 34.0 33.45 33.62 33.45 4,000 - -
3669 AVI 101.26 120.0 2,000 123.0 2,000 125.0 100.0 100.61 122.0 1,428,000 - -
3675 Eris Tech 54.36 56.0 4,000 58.73 2,000 58.73 49.8 53.84 58.73 77,000 - -
3678 Ushine 40.0 40.5 2,000 41.5 2,000 41.3 40.4 40.88 40.8 8,250 - -
3679 Nishoku 111.25 116.0 6,000 120.52 2,000 120.0 110.0 115.51 120.0 38,000 - -
3680 Gudeng 49.33 49.0 2,000 50.0 2,000 49.33 49.33 49.33 49.33 1,000 - -
3684 Grand-Tek 26.96 26.0 2,000 27.1 2,000 - - - - - - -
3685 JSP 33.12 34.2 4,000 35.75 2,000 37.0 34.0 35.06 35.0 154,000 - -
3686 Danen 43.88 44.0 2,000 45.2 2,000 45.0 43.7 44.52 44.65 39,000 - -
3687 OMG 238.88 245.1 2,000 257.89 2,000 251.5 245.0 249.17 251.5 6,000 - -
3690 Aptos 34.32 34.0 4,000 35.0 2,000 34.5 34.0 34.47 34.0 20,000 - -
3691 GIGASOLAR 472.12 470.0 1,000 486.0 2,000 485.0 471.0 476.22 478.0 34,400 - -
3694 AZURE 74.84 72.9 2,000 76.0 2,000 - - - - - - -
4116 Trident 7.0 7.0 2,000 - - - - - - - - -
4117 GBC 5.0 4.95 2,000 5.2 2,000 5.1 5.1 5.1 5.1 2,000 - -
4124 TONIC 9.12 8.74 4,000 9.2 4,000 - - - - - - -
4130 GENOVATE 13.07 12.8 2,000 13.2 2,000 13.1 12.83 12.99 13.0 6,000 - -
4134 TYSON 10.63 10.55 2,000 10.7 1,000 10.8 10.8 10.8 10.8 1,000 - -
4135 TENSALL 11.1 11.0 1,000 11.57 2,000 11.0 11.0 11.0 11.0 1,000 - -
4138 DMT 61.8 60.7 2,000 62.5 2,000 62.0 61.0 61.45 61.8 4,000 - -
4139 MK 82.5 83.6 4,000 88.0 4,000 85.5 85.5 85.5 85.5 2,000 - -
4429 G-FUN 43.46 42.4 2,000 44.52 4,000 - - - - - - -
4430 YAO I 71.0 68.41 2,000 71.89 2,000 71.57 71.57 71.57 71.57 1,000 - -
4726 Mycenax 21.23 21.0 2,000 22.1 2,000 22.1 21.0 21.71 22.0 22,000 - -
4728 SumMax 41.38 40.5 2,000 42.0 2,000 43.0 40.5 41.52 41.0 226,000 - -
4731 ProMD Biotech 9.55 9.5 4,000 10.0 3,000 9.8 9.8 9.8 9.8 3,000 - -
4732 NBM 21.82 22.0 2,000 23.15 2,000 - - - - - - -
4734 GWOWEI 13.34 13.2 4,000 13.6 2,000 13.3 13.3 13.3 13.3 8,000 - -
4736 TAIDOC 140.7 136.0 2,000 140.0 2,000 141.0 136.8 138.55 138.0 77,050 - -
4737 BIONIME 89.71 88.5 2,000 92.84 2,000 90.0 89.0 89.82 89.7 22,000 - -
4738 TFC 67.0 64.0 2,000 66.6 2,000 70.23 64.0 68.14 66.6 34,100 - -
4740 Cyto Biotech 28.22 27.9 2,000 29.0 2,000 29.0 28.2 28.45 28.2 27,000 - -
4741 Jetbest 47.25 46.0 4,000 48.0 2,000 - - - - - - -
4743 ONENESS BIOTECH 20.14 19.7 2,000 20.5 2,000 20.2 19.8 20.07 20.0 53,078 - -
4744 CVC 125.0 124.45 4,000 131.0 4,000 - - - - - - -
4745 CMH 23.82 22.48 2,000 23.6 2,000 25.5 22.8 23.78 22.8 5,000 - -
4746 FRMSL 67.99 66.5 2,000 68.94 2,000 66.5 66.5 66.5 66.5 2,000 - -
4747 JCP 27.27 27.65 2,000 29.0 2,000 - - - - - - -
4911 G&E 93.89 94.0 2,000 98.1 2,000 96.0 94.0 95.0 96.0 4,000 - -
4912 LEMTECH 47.5 45.7 2,000 47.5 2,000 - - - - - - -
4913 eTT 32.87 31.7 1,000 33.15 2,000 32.8 32.5 32.65 32.5 2,000 - -
4914 OCTEKCONN 35.0 34.9 2,000 36.2 2,000 36.0 35.0 35.75 36.0 4,000 - -
4915 Primax 28.39 27.36 2,000 28.5 4,000 - - - - - - -
4916 PEC 51.5 50.0 4,000 52.5 2,000 - - - - - - -
4917 RINPAK 42.92 46.0 2,000 47.5 2,000 46.75 46.4 46.47 46.75 5,000 - -
4919 NTC 48.11 47.2 2,000 48.0 2,000 48.2 47.5 47.63 47.5 21,000 - -
4920 SAINT-FUN 57.96 56.05 4,000 59.0 4,000 58.0 57.0 57.5 58.0 4,000 - -
4921 SUNEXT 50.62 50.0 6,000 52.0 2,000 51.3 50.0 50.79 51.0 25,000 - -
4924 HTM 22.77 22.7 2,000 23.78 2,000 23.5 23.0 23.25 23.1 25,000 - -
4927 Apex 31.09 31.3 2,000 32.63 2,000 32.1 31.5 31.77 32.1 11,000 - -
4929 Arclite 48.02 49.5 2,000 51.78 2,000 50.7 50.0 50.16 50.7 14,000 - -
4931 STL 51.62 50.35 2,000 52.63 2,000 52.0 50.3 51.83 52.0 86,000 - -
5536 ACTER 60.97 60.0 6,000 63.15 6,000 62.0 61.0 61.5 61.5 23,000 - -
5863 FCCB 11.27 10.7 3,500 11.25 2,000 11.0 10.5 10.89 10.85 15,500 - -
5864 CIS 9.5 9.41 4,000 9.8 4,000 9.6 9.6 9.6 9.6 1,000 - -
6272 WIESON 9.6 9.12 2,000 9.6 1,848 9.6 9.31 9.52 9.6 31,152 - -
6401 COOPERATIVE 6.17 4.2 2,000 - - - - - - - - -
6504 NAN LIU 35.47 35.15 2,000 36.31 2,000 - - - - - - -
6506 SBI 12.47 11.85 2,000 12.47 2,000 - - - - - - -
6507 AGI 49.03 48.5 4,000 51.0 3,000 50.5 49.5 49.99 50.0 70,000 - -
6601 SANYCO 9.0 8.9 2,000 9.36 2,000 - - - - - - -
6701 TA-HO 27.6 25.0 2,000 - - - - - - - - -
6803 KD Holding 99.99 98.0 2,000 103.15 2,000 103.0 99.0 100.94 101.0 18,000 2010.02.25 Listing application permitted by GTSM Listing Qualification Committee
8011 TTCC 22.11 21.6 2,000 22.5 2,000 22.5 21.6 22.07 22.0 192,000 - -
8029 JOYIN 13.95 13.6 2,000 14.2 2,000 - - - - - - -
8038 CAEC 121.02 119.0 2,000 124.4 2,000 123.0 119.0 121.25 120.0 44,000 - -
8041 Teco Electro Devices 15.74 15.3 1,850 16.1 2,000 15.8 15.3 15.55 15.3 10,150 - -
8056 CANDO 27.81 27.5 10,000 28.0 2,000 30.5 27.0 27.65 27.8 2,550,032 - -
8059 CTI 28.19 27.2 4,000 28.5 2,000 28.5 27.4 27.85 27.9 318,000 2009.12.31 GTSM listing application approved by SFC
8065 TENNRICH 29.23 29.0 4,000 30.0 5,000 30.4 29.5 29.91 30.4 20,000 - -
8115 DEE VAN 8.65 8.4 2,000 8.6 2,000 8.6 8.5 8.55 8.5 4,000 - -
8122 MiTAC 18.86 18.3 2,000 19.2 2,000 19.7 18.0 19.01 18.9 32,424 - -
8127 LEFRAM 1.0 0.2 2,000 - - - - - - - - -
8157 GWT 7.69 7.51 2,000 7.8 2,000 - - - - - - -
8176 Z-COM 17.39 17.9 6,000 18.6 2,000 18.6 17.5 18.13 18.5 352,000 - -
8179 SUBTRON 13.9 13.8 1,970 14.4 2,000 14.0 13.8 13.85 14.0 4,030 - -
8189 Mototech 8.53 8.4 2,000 8.84 2,000 8.55 8.5 8.53 8.5 95,000 - -
8197 MICROJET 20.73 19.84 2,000 20.88 2,000 20.88 15.0 20.21 20.38 59,140 - -
8199 HUGA 34.35 34.0 2,000 34.9 2,000 34.9 34.0 34.39 34.3 378,093 - -
8215 Daxon 39.35 40.5 2,000 41.5 4,000 42.0 40.0 41.1 40.5 955,092 - -
8225 MosArt 11.76 11.4 1,000 11.7 2,000 11.8 11.5 11.59 11.6 24,000 - -
8227 PGC 7.53 7.5 2,000 7.89 2,000 7.6 7.5 7.55 7.6 8,000 - -
8264 TVS 6.05 5.79 2,000 6.08 2,000 - - - - - - -
8271 AMT 25.16 26.0 1,000 27.3 1,000 26.8 26.0 26.59 26.8 170,168 - -
8291 SMT 5.88 5.66 2,000 5.95 2,000 - - - - - - -
8297 KME 10.05 2.0 2,000 - - - - - - - - -
8329 TTV 12.13 12.1 2,000 12.4 2,000 12.21 12.0 12.12 12.1 39,000 - -
8351 DYNACARD 24.84 24.1 2,000 24.9 2,000 25.1 23.5 24.72 23.5 102,111 - -
8358 CO-TECH 17.61 18.2 10,000 18.6 2,000 19.1 18.2 18.52 18.4 122,000 - -
8401 BAI SHA 31.72 29.45 2,000 30.7 2,000 30.8 30.3 30.44 30.45 28,500 2010.01.14 GTSM listing application approved by SFC
8403 SHAREHOPE 40.0 38.0 6,000 39.0 2,000 - - - - - - -
8410 Sen Tien 127.6 127.5 2,000 130.0 1,000 130.0 127.0 128.53 130.0 8,000 - -
8411 KINGCAN 62.8 60.81 2,000 63.15 2,000 - - - - - - -
8977 NKCATV 51.2 65.0 2,000 68.42 2,000 - - - - - - -
9957 YUSCO 13.65 13.3 6,000 13.7 4,000 13.8 13.33 13.48 13.5 195,000 - -
9961 YIH DAH 15.12 14.63 4,000 15.4 4,000 - - - - - - -