Emerging Stock Latest Stats
公司名稱以英文或中英文混合方式標示者,代表該公司為外國興櫃公司
Date: 2010.07.29 16:06:07
Code Name Pre Avg. B.Price B.Qty. S.Price S.Qty. Highest Lowest Avg. Latest Price sh. vol App. Date App. Status
1563 S.A.I. 11.3 11.3 2,000 11.5 2,000 11.4 11.3 11.31 11.4 35,000 - -
1566 YIN KING 33.43 35.63 4,000 37.5 4,000 38.1 34.0 35.69 36.2 56,000 2010.07.22 Applying for GTSM listing
1568 T.Y 11.37 10.9 2,000 11.3 2,000 - - - - - - -
1577 LG 12.38 12.35 2,000 12.6 2,000 - - - - - - -
1585 TOPGREEN 8.55 8.5 2,000 11.0 2,000 - - - - - - -
1586 CFTC 46.32 45.7 2,000 47.15 2,000 47.3 46.0 47.06 47.3 24,000 - -
1591 Inmax 51.57 49.02 2,000 51.57 4,000 - - - - - - -
1757 KUO 25.83 25.5 7,000 26.31 2,000 26.0 25.8 25.86 26.0 7,000 - -
1760 PBF 14.6 12.5 2,000 - - - - - - - - -
1762 CCSB 60.33 60.0 1,000 62.0 4,000 61.5 60.0 60.4 60.0 6,000 2010.07.20 Applying for TSEC listing
1776 Headway 28.41 26.6 2,000 28.0 2,000 28.0 27.5 27.75 28.0 4,000 - -
1780 ABC 12.03 11.6 4,000 12.2 2,000 - - - - - - -
1814 UOG 26.31 25.3 2,000 26.63 2,000 25.4 25.18 25.27 25.4 5,100 - -
2056 CYS 10.03 8.5 2,000 - - - - - - - - -
2061 FENG CHING 24.35 23.56 1,000 24.73 2,000 23.94 23.56 23.75 23.56 2,000 2010.05.11 Applying for GTSM listing
2063 SHEH KAI 47.8 48.0 2,000 50.0 2,000 48.5 47.8 48.15 48.5 81,000 2010.07.08 GTSM listing application approved by SFC
2230 C.T.I. 22.92 21.85 2,000 22.8 2,000 22.61 22.61 22.61 22.61 4,000 2010.03.26 Applying for GTSM listing
2599 Le Young 10.95 10.55 2,000 11.0 4,000 11.0 10.9 10.95 11.0 20,000 - -
2626 EPAIR 3.37 3.33 2,000 3.5 2,000 3.45 3.33 3.39 3.33 4,000 - -
2633 THSRC 4.13 4.08 30,000 4.17 42,000 4.3 4.1 4.13 4.15 325,000 - -
2637 WISDOM 44.12 44.0 2,000 45.1 2,000 45.1 44.3 44.45 44.7 139,043 - -
2718 TAOYUAN 23.85 24.0 2,000 25.0 2,000 - - - - - - -
2719 Star travel 29.32 29.0 4,000 29.5 2,000 29.7 29.3 29.44 29.3 7,000 - -
2721 Kai Chieh 58.57 57.0 8,000 60.0 4,700 61.0 58.0 58.67 60.0 28,000 - -
2722 Chateau 36.44 36.0 4,000 37.85 4,000 - - - - - - -
2724 FX Hotels 60.0 58.0 2,000 60.5 2,000 60.0 60.0 60.0 60.0 2,000 - -
2897 IBT 7.0 7.0 3,617 7.3 2,000 7.05 7.0 7.02 7.0 4,435 - -
2920 HI-SCENE 5.1 5.0 2,000 5.26 2,000 5.05 5.0 5.0 5.0 2,080 - -
3074 BESTCOM 11.54 11.5 2,000 12.1 1,000 12.15 11.3 11.73 12.0 56,000 - -
3075 M-etel 7.8 7.6 2,000 8.0 2,000 - - - - - - -
3097 PARTNER TECH 10.1 9.88 2,000 10.4 2,000 - - - - - - -
3105 WIN 26.96 26.8 2,000 27.1 2,000 27.2 26.8 26.93 26.8 120,000 - -
3122 Megawin 13.46 13.4 2,000 13.6 2,000 13.6 13.45 13.49 13.5 17,000 - -
3127 E-one 39.96 38.5 2,000 39.5 2,000 48.0 39.0 40.94 39.5 71,500 - -
3131 GPTC 41.5 42.0 5,000 43.1 2,000 42.7 41.8 42.09 42.7 78,000 - -
3138 AUDEN 8.08 8.08 2,000 8.35 2,000 - - - - - - -
3141 UltraChip 13.77 13.6 2,000 14.1 4,000 13.8 13.7 13.76 13.8 54,000 - -
3149 G-TECH 50.93 50.5 7,000 51.2 2,000 51.2 50.5 50.81 50.5 233,747 - -
3161 TY-OHM 11.7 11.6 2,000 12.1 2,000 - - - - - - -
3167 TL 24.84 24.8 12,000 26.0 2,000 - - - - - - -
3168 DATA IMAGE 9.51 9.31 2,000 9.8 2,000 9.8 7.7 9.01 9.8 40,187 - -
3176 MEDIGEN 28.97 28.0 9,000 29.2 4,000 29.5 28.2 28.62 28.9 82,000 - -
3178 GONGIN 11.5 11.4 2,000 11.78 2,000 11.78 11.4 11.59 11.4 2,000 - -
3234 TrueLight 23.05 22.8 4,000 23.1 2,000 23.2 22.8 23.01 23.0 61,070 - -
3237 AMIT 7.18 6.84 4,000 7.18 2,000 - - - - - - -
3257 CMC 62.81 61.5 3,000 63.15 2,000 62.75 62.0 62.37 62.2 52,000 - -
3272 Good Way 6.1 5.9 2,000 6.2 2,000 - - - - - - -
3285 MT 18.74 19.0 2,000 20.0 2,000 20.0 18.74 19.21 20.0 35,000 - -
3307 VTC 15.0 14.7 2,000 15.47 2,000 15.0 14.54 14.83 15.0 13,000 - -
3309 TOP YANG 11.0 10.45 2,000 11.0 2,000 - - - - - - -
3318 HOKUANG 7.22 7.0 2,000 7.3 2,000 7.2 7.1 7.17 7.2 15,000 - -
3334 CTC 7.69 1.0 4,000 - - - - - - - - -
3338 TaiSol 6.7 6.5 2,000 - - - - - - - - -
3342 ECMOS 17.5 17.3 2,000 18.0 2,000 17.6 17.5 17.53 17.6 10,000 - -
3349 DEXIN 7.84 7.65 2,000 8.05 2,000 - - - - - - -
3361 QTK 7.19 6.46 1,000 6.8 1,000 8.8 6.54 7.08 8.8 29,000 - -
3363 FOCI 18.03 17.6 2,000 18.52 2,000 18.52 18.0 18.33 18.52 10,000 - -
3374 XinTec 67.14 66.5 9,000 67.5 8,000 67.3 66.0 66.79 66.7 72,128 - -
3379 TBC 17.12 16.82 2,000 17.5 2,000 - - - - - - -
3394 LONGTEK 3.0 1.0 2,000 - - - - - - - - -
3396 Proware 8.14 8.0 2,000 8.42 2,000 8.15 8.0 8.06 8.0 14,299 - -
3411 EON 47.13 45.3 2,000 46.5 2,000 46.2 45.0 45.6 45.3 104,000 - -
3413 FITI 32.06 31.5 6,000 33.0 2,000 32.2 31.5 31.96 32.0 15,692 - -
3414 AGT 12.5 12.4 2,000 12.9 2,000 - - - - - - -
3422 ETASIS 9.6 9.5 2,000 9.9 2,000 9.8 9.6 9.74 9.7 14,000 - -
3423 ATM 31.1 31.0 2,000 32.42 2,000 31.4 31.0 31.13 31.0 29,100 - -
3429 Promaster 8.54 8.3 2,000 8.6 2,000 - - - - - - -
3432 TAI TWUN 26.9 26.7 2,000 27.67 2,000 27.0 26.0 26.53 27.0 43,000 - -
3435 DXG 18.65 18.4 2,000 19.36 2,000 - - - - - - -
3441 UNIQUE 38.27 37.1 2,000 38.9 2,000 38.2 37.0 37.8 37.0 3,000 2010.07.23 Application permitted by GTSM Board of Directors
3472 EETC 20.52 19.8 2,000 20.7 2,000 21.0 19.76 20.38 20.5 56,000 - -
3492 ACT 8.55 8.5 2,000 8.78 2,000 - - - - - - -
3496 GREATLAND 8.42 8.2 2,000 8.63 2,000 - - - - - - -
3503 OHE 27.08 27.0 2,000 27.3 2,000 - - - - - - -
3505 UDN 18.9 18.7 2,000 19.6 2,000 - - - - - - -
3507 MSK 12.26 5.0 2,000 - - - - - - - - -
3517 TOUCHTEK CORPOR 6.43 6.2 4,000 6.52 4,000 6.45 6.3 6.39 6.45 48,000 - -
3524 EVATECH 9.18 9.11 2,000 9.45 2,000 9.5 9.11 9.31 9.5 62,000 - -
3528 ANStek 42.55 40.85 4,000 43.0 4,000 - - - - - - -
3529 eMemory 94.65 95.5 2,000 98.0 1,000 98.0 96.0 96.44 96.8 70,766 2010.07.28 Applying for GTSM listing
3530 SOI 13.05 12.83 2,000 13.2 2,000 13.0 13.0 13.0 13.0 2,000 - -
3538 AIT 55.98 60.5 5,537 62.3 4,000 62.3 60.0 60.91 60.8 62,570 - -
3543 JOCHU 42.27 42.0 10,000 43.15 2,000 54.95 41.35 42.2 43.0 189,501 - -
3544 EXP 3.52 3.55 2,000 3.73 2,000 3.63 3.63 3.63 3.63 5,000 - -
3549 Kontron 17.0 16.15 8,000 17.0 8,000 16.82 16.8 16.81 16.8 4,000 - -
3550 CTC 34.25 33.25 2,000 34.0 2,000 34.3 33.65 33.95 33.65 45,947 2010.04.15 Applying for TSEC listing
3554 Fineart 17.2 16.34 2,000 17.2 2,000 17.0 17.0 17.0 17.0 1,232 - -
3555 Skymedi 75.41 73.5 2,000 75.3 2,000 76.0 73.0 74.57 74.2 154,292 - -
3558 Senao 41.75 37.5 14,000 39.45 10,000 39.85 37.8 38.08 38.15 139,950 - -
3560 KIN TEC 14.0 13.97 2,000 14.1 2,000 - - - - - - -
3563 MVI. 31.57 32.0 2,000 33.68 2,000 32.7 31.2 32.02 32.5 55,000 2010.07.09 Applying for GTSM listing
3564 AEWIN 14.2 13.9 2,000 14.63 2,000 - - - - - - -
3565 OPTOMA 30.0 29.5 4,000 31.0 4,000 - - - - - - -
3566 BIG SUN 18.26 19.8 15,000 20.1 6,000 20.2 19.57 20.09 20.0 47,000 - -
3567 ETREND 19.95 19.8 2,000 20.41 2,000 20.4 19.6 19.97 20.0 135,000 2010.06.29 Applying for GTSM listing
3568 FUHO 18.84 18.8 2,000 19.5 2,000 19.4 19.4 19.4 19.4 2,000 - -
3571 MPX 5.93 5.89 2,000 6.2 2,000 6.2 5.95 6.07 6.2 35,000 - -
3572 TERAWINS 27.9 27.0 6,000 28.42 6,000 30.12 27.5 29.36 27.5 34,000 - -
3581 ZVC 6.73 6.45 2,000 6.78 2,000 - - - - - - -
3585 AMC 13.59 13.4 1,000 14.0 2,000 13.6 13.4 13.5 13.5 19,000 - -
3586 HT 16.27 15.68 2,000 16.5 2,000 - - - - - - -
3590 SWENC 20.13 19.5 6,000 20.0 1,000 20.0 19.5 19.96 20.0 39,000 - -
3591 EDISON OPTO 152.57 151.0 11,650 154.0 2,000 153.0 151.0 152.01 152.5 221,436 2010.06.25 TSEC listing application approved by SFC
3592 Raydium 170.29 166.25 2,000 169.0 9,900 170.0 166.25 167.93 168.0 195,230 - -
3594 ARBOR 19.4 19.0 2,000 19.47 2,000 19.4 19.4 19.4 19.4 4,000 - -
3595 AMC 11.34 11.02 2,000 11.57 2,000 - - - - - - -
3597 AVI 14.86 14.54 2,000 15.1 2,000 - - - - - - -
3598 ILITEK 69.31 68.5 2,000 69.5 2,000 70.0 68.5 68.9 69.5 84,482 - -
3599 DelSolar 56.84 56.5 10,000 57.5 2,000 57.2 56.0 56.8 57.0 291,000 - -
3601 CORETEK 49.1 48.8 1,000 49.5 2,000 49.5 48.8 48.99 49.0 294,005 - -
3603 UPEC 9.22 9.0 2,000 9.22 2,000 9.2 9.0 9.15 9.2 17,000 - -
3606 NTIC 19.2 18.5 8,000 19.25 2,000 19.07 19.0 19.04 19.07 60,000 - -
3609 HEP 42.62 41.83 2,000 43.5 2,000 - - - - - 2010.06.30 Applying for GTSM listing
3610 GIO 16.87 16.7 2,000 17.1 2,000 17.0 16.8 16.85 16.8 52,000 - -
3613 SDEVICES 36.72 36.3 2,000 37.5 4,000 37.63 36.0 36.78 36.6 85,000 - -
3616 HIROSE 41.93 41.0 6,000 42.0 2,000 42.0 41.0 41.52 42.0 65,000 - -
3620 PowerASE 15.4 15.0 3,000 15.4 2,000 15.5 15.2 15.31 15.2 202,000 - -
3624 VIKING 42.4 47.0 2,000 48.0 4,000 48.5 43.25 46.06 48.0 581,328 2010.06.23 Applying for GTSM listing
3628 ABLEREX 248.23 250.0 5,606 263.15 4,000 263.0 249.0 256.02 259.0 326,309 2010.07.07 GTSM listing application approved by SFC
3631 Chernan 55.0 54.0 2,000 56.0 4,000 - - - - - - -
3632 Maction 52.95 51.5 2,000 54.2 4,000 - - - - - - -
3633 ECC 17.6 16.35 4,000 17.2 2,000 16.72 16.72 16.72 16.72 4,000 - -
3634 Supa 14.94 12.54 2,000 13.2 2,000 16.0 12.2 15.43 13.0 420,000 - -
3635 initio 24.2 24.1 2,000 25.0 4,000 - - - - - - -
3636 TCST 18.35 18.5 2,000 19.47 2,000 19.1 18.4 18.63 19.0 164,000 - -
3637 CHIPSIP 26.3 25.4 2,000 26.0 2,000 26.0 25.6 25.65 25.6 20,000 - -
3642 Unitel 16.6 16.15 2,000 16.8 2,000 16.5 16.5 16.5 16.5 2,000 - -
3643 TopRay 31.97 31.5 4,000 32.5 2,000 33.2 32.0 32.17 32.5 62,000 - -
3644 LINCO 37.06 38.5 2,000 40.5 4,000 40.42 38.0 39.26 39.0 26,000 - -
3646 ANT 20.1 19.7 2,000 20.5 4,000 - - - - - - -
3647 Eversol 38.0 38.5 2,000 39.47 4,000 39.5 38.0 38.49 39.5 44,000 - -
3651 Keen High 19.29 18.34 2,000 19.15 4,000 19.0 19.0 19.0 19.0 5,000 - -
3656 HPO 19.52 19.5 2,000 20.0 17,000 19.78 19.3 19.57 19.5 271,000 - -
3657 DAEC 27.43 27.08 2,000 27.6 2,000 - - - - - - -
3659 Bison 46.5 45.6 2,000 46.84 2,000 46.0 46.0 46.0 46.0 2,000 - -
3662 XPEC 74.15 73.5 2,000 76.8 2,000 76.0 74.0 74.83 75.0 12,000 - -
3666 OTI 30.0 29.45 2,000 30.15 2,000 30.0 30.0 30.0 30.0 3,000 - -
3669 AVI 100.82 101.0 2,000 104.01 2,000 103.4 100.0 102.88 103.4 17,100 2010.03.29 Applying for TSEC listing
3674 S&T 17.93 17.1 8,000 18.0 8,000 - - - - - - -
3675 Eris Tech 43.21 42.5 4,000 44.3 2,000 43.5 42.5 43.3 43.5 18,000 - -
3678 Ushine 27.45 27.0 5,000 27.3 2,000 27.2 27.1 27.12 27.1 4,000 - -
3679 Nishoku 125.95 124.0 2,000 126.31 2,000 - - - - - - -
3680 Gudeng 64.01 62.5 4,000 65.78 4,000 64.1 63.0 63.94 63.0 2,600 2010.06.30 Applying for GTSM listing
3681 Suyin 62.96 60.5 4,000 63.0 3,000 65.0 60.7 61.8 60.7 26,000 - -
3684 Grand-Tek 25.16 23.75 4,000 24.73 4,000 - - - - - - -
3685 JSP 41.7 41.0 4,000 42.61 2,000 42.0 41.3 41.61 42.0 47,000 2010.06.29 Applying for GTSM listing
3687 OMG 204.0 204.25 4,000 215.0 4,000 - - - - - 2010.07.28 Applying for GTSM listing
3690 Aptos 28.73 28.3 5,000 29.1 2,000 29.0 28.7 28.93 28.7 22,223 - -
3691 GIGASOLAR 581.03 587.0 2,000 600.0 2,000 604.0 590.0 595.5 595.0 45,643 2010.07.08 Applying for GTSM listing
3693 T-win 20.59 20.0 2,000 21.0 2,000 20.4 20.4 20.4 20.4 2,000 - -
3694 AZURE 82.79 80.75 2,000 84.2 2,000 - - - - - 2010.06.28 Applying for TSEC listing
3698 Lextar 61.41 60.7 30,000 62.0 50,000 62.0 60.6 61.12 61.0 389,568 - -
4116 Trident 8.0 8.0 2,000 - - - - - - - - -
4117 GBC 3.99 2.0 2,000 - - - - - - - - -
4124 TONIC 8.5 8.4 4,000 8.84 4,000 - - - - - - -
4130 GENOVATE 15.0 14.9 2,000 15.2 2,000 15.1 14.8 14.94 14.8 24,000 - -
4132 GB 30.16 29.7 2,000 31.0 4,000 30.2 29.4 29.91 30.0 106,000 - -
4134 TYSON 10.6 10.5 2,000 10.84 2,000 - - - - - - -
4135 TENSALL 11.05 10.64 2,000 11.2 2,000 - - - - - - -
4138 DMT 70.68 68.4 2,000 71.5 2,000 70.28 70.0 70.04 70.0 7,000 - -
4139 MK 94.1 90.25 4,000 95.0 4,000 - - - - - - -
4145 Ever Growing 66.22 63.66 2,000 65.0 2,000 - - - - - - -
4147 TMB 25.32 24.9 2,000 25.8 8,000 25.5 24.9 25.11 25.1 119,000 - -
4429 G-FUN 49.0 48.5 2,000 50.0 2,000 49.0 49.0 49.0 49.0 1,000 2010.07.23 Application permitted by GTSM Board of Directors
4430 YAO I 70.0 71.5 4,000 73.68 2,000 - - - - - - -
4726 Mycenax 22.91 23.3 2,000 24.2 2,000 24.0 23.0 23.07 23.1 521,000 - -
4728 SumMax 40.45 40.0 2,000 41.5 8,000 41.5 40.0 40.54 40.5 191,000 - -
4731 ProMD Biotech 9.0 8.7 2,000 9.1 2,000 8.9 8.65 8.77 8.8 8,000 - -
4732 NBM 20.0 19.79 2,000 20.5 2,000 20.5 19.9 20.02 20.0 16,000 - -
4734 GWOWEI 11.33 10.93 6,000 11.5 6,000 - - - - - - -
4735 Avita 26.2 25.8 2,000 26.7 2,000 26.2 26.2 26.2 26.2 1,000 - -
4736 TAIDOC 80.89 80.0 3,000 81.3 2,000 81.0 80.0 80.61 80.5 43,000 - -
4737 BIONIME 83.83 81.5 2,000 85.0 2,000 85.0 83.5 83.88 83.6 11,000 - -
4738 TFC 78.59 75.0 2,000 78.42 4,000 83.28 75.0 80.12 83.0 48,999 - -
4740 Cyto Biotech 26.98 26.4 20,000 27.0 11,000 27.1 26.8 26.95 27.0 157,000 - -
4741 Jetbest 61.73 61.0 4,000 63.15 2,000 63.15 61.0 62.08 61.0 19,000 - -
4743 ONENESS BIOTECH 29.11 28.6 2,000 29.1 2,000 29.2 28.5 28.88 28.8 470,000 - -
4744 CVC 95.59 91.68 4,000 96.5 4,000 96.5 93.1 95.6 93.1 5,000 - -
4745 CMH 21.2 19.48 4,000 20.5 4,000 - - - - - - -
4746 FRMSL 64.33 63.5 2,000 65.0 6,000 64.5 64.0 64.27 64.1 54,000 - -
4747 JCP 28.05 27.55 2,000 28.5 2,000 - - - - - - -
4911 G&E 98.5 97.85 2,000 101.0 2,000 - - - - - - -
4912 LEMTECH 44.65 39.0 2,000 41.0 2,000 - - - - - - -
4913 eTT 32.32 31.0 3,000 32.6 2,000 33.0 31.2 32.49 31.9 212,000 - -
4914 OCTEKCONN 33.18 31.83 2,000 33.0 2,000 - - - - - - -
4915 Primax 36.74 36.1 2,000 37.5 2,000 38.1 36.1 37.66 37.0 65,000 - -
4916 PEC 133.67 134.0 2,000 138.5 2,000 136.0 130.0 134.6 136.0 10,000 - -
4919 NTC 56.83 56.0 2,000 58.3 2,000 57.2 56.0 56.44 56.5 26,863 2010.05.27 Applying for TSEC listing
4920 SAINT-FUN 77.35 73.5 2,000 77.35 2,000 - - - - - - -
4921 SUNEXT 46.39 46.0 2,000 47.2 2,000 47.2 46.0 46.63 46.8 11,000 - -
4923 Force Mos 40.1 42.2 2,000 42.4 2,000 43.0 41.4 42.2 43.0 2,000 - -
4924 HTM 27.57 26.8 4,000 28.1 4,000 25.0 24.9 24.95 25.0 80,000 - -
4927 Apex 30.2 29.0 2,000 30.15 2,000 - - - - - - -
4929 Arclite 46.9 46.7 1,000 48.0 2,000 47.0 46.5 46.75 47.0 2,000 - -
4931 STL 55.33 54.5 2,000 56.2 2,000 - - - - - - -
4932 Rexchip 25.26 25.0 7,000 25.6 1,000 25.6 24.9 25.28 25.3 121,000 - -
4933 UBRIGHT 108.14 112.5 2,000 116.0 2,000 118.5 112.0 113.73 113.0 269,575 - -
4934 Tainergy 38.75 37.5 2,000 38.5 2,000 38.5 38.0 38.17 38.0 9,000 - -
4939 AEM 24.65 24.4 2,000 25.0 2,000 24.6 24.4 24.48 24.6 17,000 - -
4941 MVT 65.89 65.55 2,000 67.5 2,000 - - - - - - -
4942 Chia Chang 77.86 77.2 2,000 78.8 2,000 78.8 77.3 77.85 77.7 468,000 - -
4944 CRYSTALWISE 63.22 61.3 2,000 63.0 2,000 63.0 61.0 61.88 62.0 191,100 - -
4946 Cayenne Tech 119.32 120.0 1,000 126.0 2,000 122.0 120.0 121.62 122.0 8,000 - -
4949 WIN 138.47 139.0 7,000 142.0 1,000 140.5 139.0 139.78 139.5 16,000 - -
4950 Mutto 63.15 60.2 2,000 61.5 2,000 62.7 58.9 60.4 61.0 150,000 - -
4951 Fintek 36.57 36.5 2,000 37.2 2,000 36.5 36.0 36.29 36.5 12,000 - -
4953 WITS 40.3 38.0 4,000 39.78 2,000 - - - - - - -
5536 ACTER 97.0 95.0 2,000 98.5 2,000 97.0 96.0 96.34 96.35 5,000 2010.05.20 Applying for GTSM listing
5863 FCCB 11.99 11.8 2,000 12.3 1,000 12.3 12.0 12.07 12.1 66,000 - -
5864 CIS 9.25 8.95 2,000 9.3 6,000 - - - - - - -
6272 WIESON 12.38 12.0 2,000 12.5 2,000 - - - - - - -
6401 COOPERATIVE 4.65 4.5 2,000 - - - - - - - - -
6504 NAN LIU 42.97 41.8 2,000 43.36 2,000 43.0 41.87 42.31 42.1 15,000 - -
6506 SBI 17.6 17.4 2,000 18.2 2,000 - - - - - - -
6507 AGI 49.06 48.0 2,000 50.3 2,000 50.5 48.7 48.96 48.7 124,000 - -
6601 SANYCO 9.05 8.95 2,000 9.42 2,000 - - - - - - -
6701 TA-HO 31.66 30.69 2,000 32.15 2,000 - - - - - - -
8011 TTCC 37.78 38.2 2,000 39.2 2,000 39.8 38.2 39.42 39.0 335,995 - -
8029 JOYIN 21.36 19.4 2,000 20.4 2,000 21.7 18.5 19.59 19.6 220,885 - -
8038 CAEC 119.77 118.0 3,000 120.5 4,000 123.41 117.0 119.79 119.0 109,330 - -
8041 Teco Electro Devices 20.0 20.0 1,970 - - 20.0 20.0 20.0 20.0 30 - -
8056 CANDO 19.97 18.95 2,000 19.57 4,000 21.0 19.0 19.4 19.0 2,197,237 - -
8065 TENNRICH 29.03 28.3 2,000 29.4 2,000 28.5 28.3 28.4 28.5 12,000 - -
8115 DEE VAN 13.7 13.3 2,000 13.65 4,000 - - - - - - -
8122 MiTAC 20.72 20.4 2,000 21.0 2,000 20.7 20.5 20.57 20.5 42,604 - -
8127 LEFRAM 1.0 1.8 2,000 - - - - - - - - -
8157 GWT 7.3 7.25 2,000 7.36 2,000 - - - - - - -
8176 Z-COM 10.99 10.8 2,000 11.1 8,000 11.0 11.0 11.0 11.0 20,000 - -
8179 SUBTRON 15.18 14.9 2,000 15.45 2,000 15.3 15.0 15.12 15.1 25,000 - -
8189 Mototech 11.2 10.95 2,000 11.52 2,000 11.2 11.2 11.2 11.2 28,000 - -
8197 MICROJET 22.58 21.66 2,000 22.8 2,000 22.5 21.66 22.14 22.5 9,509 - -
8199 HUGA 31.5 30.69 2,000 31.36 2,000 31.7 30.8 31.0 30.8 316,787 - -
8215 Daxon 34.72 34.3 2,000 34.6 5,000 35.0 34.2 34.41 34.4 253,896 2010.07.21 Applying for TSEC listing
8225 MosArt 9.22 8.8 2,000 9.2 2,000 9.36 8.9 9.05 9.0 18,000 - -
8227 PGC 6.82 6.94 2,000 7.3 2,000 7.5 6.9 7.17 7.2 65,000 - -
8264 TVS 5.1 5.75 2,000 6.04 2,000 - - - - - - -
8271 AMT 25.97 25.3 3,000 25.8 2,000 26.0 25.5 25.62 25.5 18,000 2010.06.14 Applying for TSEC listing
8291 SMT 9.05 8.6 2,000 9.05 2,000 - - - - - - -
8297 KME 10.05 2.0 2,000 - - - - - - - - -
8329 TTV 12.36 12.2 2,000 12.63 4,000 12.36 12.36 12.36 12.36 3,000 - -
8351 DYNACARD 18.27 18.1 1,000 18.7 2,000 18.1 18.1 18.1 18.1 1,000 - -
8358 CO-TECH 26.14 25.5 4,000 26.5 2,000 26.3 25.9 26.03 26.1 212,000 2010.07.23 Application permitted by GTSM Board of Directors
8403 SHAREHOPE 37.9 37.7 2,000 38.9 2,000 38.3 37.8 38.03 38.3 22,000 - -
8409 EBM 33.85 33.7 2,000 35.0 2,000 - - - - - - -
8410 Sen Tien 113.0 111.0 2,000 114.5 1,000 113.0 111.0 112.0 112.0 5,000 - -
8411 KINGCAN 52.01 55.29 2,000 56.0 2,000 - - - - - - -
8977 NKCATV 63.5 63.18 2,000 66.5 2,000 - - - - - - -
9957 YUSCO 13.9 13.9 2,000 14.1 2,000 14.1 13.9 13.95 13.95 250,000 - -
9961 YIH DAH 15.78 16.15 4,000 17.0 2,000 16.31 15.6 16.01 16.31 13,000 - -