Emerging Stock Latest Stats
公司名稱以英文或中英文混合方式標示者,代表該公司為外國興櫃公司
Date: 2010.03.12 16:06:07
Code Name Pre Avg. B.Price B.Qty. S.Price S.Qty. Highest Lowest Avg. Latest Price sh. vol App. Date App. Status
1563 S.A.I. 13.64 13.65 10,000 13.9 2,000 13.9 13.45 13.66 13.7 225,000 - -
1566 YIN KING 24.23 23.85 2,000 25.0 2,000 24.3 23.85 24.0 23.85 15,000 - -
1568 T.Y 9.86 9.8 2,000 10.25 2,000 10.25 10.2 10.22 10.2 4,000 - -
1577 LG 9.45 9.65 2,000 9.84 2,000 9.78 9.68 9.73 9.78 6,000 - -
1585 TOPGREEN 9.47 8.5 2,000 11.0 2,000 9.8 9.5 9.64 9.8 58,000 - -
1586 CFTC 44.32 44.0 1,586 45.78 2,000 45.2 44.0 44.76 44.0 39,557 - -
1757 KUO 24.39 23.8 2,000 24.7 2,000 24.0 23.8 23.9 24.0 10,000 - -
1760 PBF 11.93 11.0 2,000 - - 12.1 11.5 11.68 11.8 12,000 - -
1762 CCSB 57.26 56.5 6,000 58.5 4,000 57.2 57.0 57.16 57.2 25,000 - -
1776 Headway 22.4 22.3 2,000 23.4 2,000 - - - - - - -
1814 UOG 12.1 11.9 2,000 12.52 2,000 - - - - - - -
2056 CYS 8.5 8.5 2,000 - - - - - - - - -
2061 FENG CHING 13.6 13.6 2,000 14.21 2,000 - - - - - - -
2063 SHEH KAI 25.35 24.8 2,000 26.1 2,000 26.1 25.0 25.53 25.1 46,000 - -
2230 C.T.I. 25.0 24.23 2,000 25.0 4,000 - - - - - - -
2597 REC 54.63 51.59 2,000 54.0 1,400 55.2 53.5 54.55 54.0 55,800 2009.12.25 TSEC listing application approved by SFC
2599 Le Young 13.29 13.0 4,000 13.55 2,000 13.5 13.5 13.5 13.5 4,000 - -
2626 EPAIR 3.5 3.52 2,000 3.7 2,000 - - - - - - -
2633 THSRC 4.59 4.52 4,000 4.65 4,000 4.65 4.3 4.57 4.6 727,000 - -
2637 WISDOM 43.33 42.0 2,000 43.5 3,199 43.4 41.5 42.84 41.5 144,901 - -
2718 TAOYUAN 22.19 24.0 2,000 24.7 2,000 24.3 22.9 23.43 24.3 13,150 - -
2719 Star travel - - - - - - - - - - - Stop Trading Duration:2010.02.23~2010.04.15
2721 Kai Chieh 99.58 100.0 6,980 105.0 5,000 120.0 100.0 105.49 102.0 51,770 - -
2722 Chateau 30.25 29.45 4,000 30.9 2,000 - - - - - - -
2724 FX Hotels 57.0 56.5 2,000 58.94 2,000 - - - - - - -
2897 IBT 6.89 6.65 8,000 6.9 2,000 6.85 6.61 6.82 6.65 37,017 - -
2920 HI-SCENE 3.9 4.05 2,000 4.26 2,000 4.21 4.0 4.14 4.21 26,165 - -
3074 BESTCOM 9.32 9.55 2,000 10.03 2,000 9.6 8.3 8.82 9.6 1,014,000 - -
3075 M-etel 8.48 8.55 2,000 9.0 2,000 - - - - - - -
3092 HOTRON 32.44 31.5 5,000 33.0 1,000 32.2 31.5 31.94 32.2 5,000 2010.02.24 Listing application permitted by GTSM Listing Qualification Committee
3097 PARTNER TECH 10.95 10.64 2,000 11.2 2,000 - - - - - - -
3105 WIN 26.59 26.0 4,000 26.6 2,000 26.8 26.0 26.26 26.0 154,000 - -
3122 Megawin 13.46 12.8 2,000 13.3 1,848 13.5 13.0 13.07 13.3 107,722 - -
3127 E-one 46.76 44.8 2,000 46.0 2,000 46.2 45.0 45.46 45.1 55,000 - -
3131 GPTC 42.54 41.0 4,000 42.85 2,000 43.5 41.5 41.89 42.5 58,063 2009.11.27 Applying for GTSM listing
3138 AUDEN 7.25 6.97 2,000 7.26 2,000 - - - - - - -
3141 UltraChip 15.99 15.7 4,000 16.4 2,000 15.9 15.9 15.9 15.9 30,000 - -
3149 G-TECH 46.85 46.5 2,000 48.3 2,000 48.3 46.5 47.31 48.2 246,000 - -
3161 TY-OHM 11.93 11.7 2,000 12.0 2,000 - - - - - - -
3167 TL 21.18 21.0 2,000 21.65 2,000 21.5 21.1 21.23 21.5 42,045 - -
3168 DATA IMAGE 6.83 6.7 2,000 7.05 2,000 7.0 6.94 6.97 7.0 4,000 - -
3176 MEDIGEN 20.33 19.8 2,000 20.6 2,000 20.3 20.0 20.02 20.0 13,000 - -
3178 GONGIN 12.5 12.35 2,000 12.8 1,000 12.5 12.5 12.5 12.5 1,000 - -
3234 TrueLight 25.62 24.28 4,000 25.0 2,000 25.79 24.0 25.07 24.7 312,000 - -
3237 AMIT 9.02 8.55 4,000 8.95 2,000 8.85 8.79 8.82 8.85 9,000 - -
3272 Good Way 5.75 5.7 2,000 6.0 2,000 - - - - - - -
3285 MT 11.25 10.7 2,000 11.25 2,000 - - - - - - -
3307 VTC 24.55 23.85 1,000 25.1 2,000 24.0 23.9 23.93 24.0 7,000 2009.10.30 Applying for GTSM listing
3309 TOP YANG 11.0 10.45 2,000 11.0 2,000 - - - - - - -
3318 HOKUANG 8.83 8.79 4,000 9.25 4,000 - - - - - - -
3334 CTC 7.69 1.0 4,000 - - - - - - - - -
3338 TaiSol 7.19 6.9 2,000 7.2 2,000 7.25 7.1 7.16 7.1 20,000 - -
3342 ECMOS 20.9 20.4 2,000 21.2 2,000 21.0 20.8 20.87 20.8 43,000 - -
3349 DEXIN 8.61 8.31 2,000 8.61 2,000 - - - - - - -
3361 QTK 8.23 8.06 2,000 8.48 2,000 8.38 8.18 8.34 8.38 5,000 - -
3363 FOCI 8.21 8.2 2,000 - - - - - - - - -
3374 XinTec 64.67 63.0 1,896 64.3 6,000 64.6 62.0 63.72 63.5 159,163 - -
3379 TBC 16.0 15.5 2,000 16.3 2,000 - - - - - - -
3394 LONGTEK 4.9 3.5 2,000 - - - - - - - - -
3396 Proware 8.9 8.55 2,000 9.0 2,000 8.8 8.8 8.8 8.8 2,000 - -
3411 EON 30.64 30.5 2,000 32.0 2,000 33.0 30.5 31.62 31.3 497,000 - -
3413 FITI 40.35 39.8 3,000 40.5 2,000 41.57 39.7 40.25 39.8 68,515 - -
3414 AGT 10.36 10.2 2,000 10.5 4,000 10.4 10.2 10.35 10.25 17,000 - -
3422 ETASIS 11.7 11.1 2,000 11.6 2,000 11.5 11.5 11.5 11.5 2,000 - -
3423 ATM 19.75 19.0 2,000 - - - - - - - - -
3429 Promaster 9.4 8.98 2,000 9.4 2,000 - - - - - - -
3432 TAI TWUN 33.0 31.5 2,000 32.94 2,000 32.1 31.4 31.69 32.0 13,000 - -
3435 DXG 14.95 10.0 2,000 - - 15.0 14.9 14.95 15.0 200,000 - -
3441 UNIQUE 14.72 12.0 1,692 - - 13.0 12.0 12.87 12.0 2,308 - -
3472 EETC 22.95 22.6 2,000 23.7 2,000 23.5 22.8 23.31 22.8 23,354 - -
3479 Avalue 42.42 43.0 2,000 44.5 4,000 44.21 43.0 43.56 44.2 68,000 2010.03.10 Listing application permitted by GTSM Listing Qualification Committee
3492 ACT 9.91 10.06 4,000 10.5 2,000 10.63 10.2 10.45 10.35 19,000 - -
3496 GREATLAND 8.0 7.8 2,000 8.2 2,000 - - - - - - -
3503 OHE 30.88 30.88 2,000 32.0 2,000 - - - - - - -
3505 UDN 16.5 16.3 2,000 17.15 2,000 - - - - - - -
3507 MSK 10.63 10.5 2,000 11.05 2,000 - - - - - - -
3517 TOUCHTEK CORPOR 6.52 6.5 2,000 6.73 2,000 6.73 6.4 6.53 6.55 268,000 - -
3524 EVATECH 5.38 5.21 2,000 5.36 1,000 5.47 5.25 5.29 5.36 21,000 - -
3528 ANStek 35.5 35.0 2,000 36.4 2,000 - - - - - - -
3529 eMemory 91.96 90.6 2,000 92.0 2,000 91.6 90.5 91.07 91.2 17,227 - -
3530 SOI 16.5 16.2 2,000 16.7 2,000 - - - - - - -
3538 AIT 69.63 67.5 2,000 69.0 5,000 70.0 68.0 68.77 68.4 101,300 - -
3543 JOCHU 56.4 40.9 2,000 - - 56.84 40.0 46.48 43.0 1,661,071 - -
3544 EXP 6.17 6.1 2,000 6.42 2,000 6.36 6.0 6.16 6.15 42,000 - -
3549 Kontron 19.2 18.6 2,000 19.47 4,000 19.2 18.9 18.96 19.0 15,000 - -
3550 CTC 29.5 29.3 2,000 30.52 2,000 - - - - - - -
3554 Fineart 19.1 18.53 2,000 19.5 2,000 - - - - - - -
3555 Skymedi 63.51 64.0 1,916 65.5 2,000 65.0 63.0 64.15 64.0 38,292 - -
3558 Senao 38.93 38.5 8,000 39.5 2,000 39.0 38.5 38.95 38.5 19,000 - -
3560 KIN TEC 12.5 12.1 2,000 12.5 1,000 12.5 12.5 12.5 12.5 1,000 - -
3563 MVI. 16.36 16.25 1,074 17.1 2,000 17.0 16.25 16.86 16.25 12,926 - -
3564 AEWIN 9.21 9.0 2,000 9.25 2,000 - - - - - - -
3565 OPTOMA 35.86 34.8 4,000 36.5 2,000 35.8 35.5 35.65 35.8 4,000 - -
3567 ETREND 15.23 14.9 2,000 15.57 2,000 15.6 14.9 15.08 15.2 69,000 - -
3568 FUHO 19.16 18.6 4,000 19.3 2,000 - - - - - - -
3571 MPX 7.64 7.6 2,000 8.0 2,000 7.88 7.88 7.88 7.88 2,000 - -
3572 TERAWINS 24.77 23.9 2,000 24.7 2,000 24.4 24.0 24.08 24.4 31,215 - -
3580 UVAT 41.24 40.2 2,000 42.1 6,000 41.2 41.0 41.03 41.0 56,000 2010.02.02 GTSM listing application approved by SFC
3581 ZVC 6.41 6.6 2,000 6.94 2,000 6.68 6.3 6.48 6.5 22,000 - -
3582 CMI 239.14 229.0 2,000 237.0 2,000 240.0 234.0 235.67 235.0 30,000 2010.02.26 Application permitted by GTSM Board of Directors
3584 JTOUCH 65.98 65.0 2,000 65.5 2,000 66.5 64.8 65.39 65.0 222,477 - -
3585 AMC 9.05 9.0 2,000 9.38 2,000 9.15 9.05 9.1 9.15 4,000 - -
3586 HT 18.5 18.1 2,000 19.05 2,000 - - - - - - -
3590 SWENC 27.85 27.2 2,000 28.0 2,000 27.6 27.5 27.57 27.6 3,000 - -
3591 EDISON OPTO 138.79 132.0 2,000 134.0 2,000 136.0 125.0 134.09 133.0 103,300 - -
3592 Raydium 194.64 192.0 2,000 194.8 2,000 195.0 190.0 192.77 193.0 151,500 - -
3594 ARBOR 17.27 17.0 4,000 17.89 4,000 - - - - - - -
3595 AMC 13.32 13.6 2,000 14.31 2,000 14.21 13.6 13.79 14.21 28,000 - -
3597 AVI 15.25 14.9 2,000 15.3 2,000 - - - - - - -
3598 ILITEK 86.61 86.6 2,000 88.0 2,000 88.0 86.5 87.41 87.0 51,750 - -
3599 DelSolar 52.19 51.5 5,000 53.0 4,000 52.2 52.0 52.04 52.0 43,000 - -
3601 CORETEK 39.37 38.6 2,000 39.7 1,540 39.4 38.7 39.08 39.1 58,000 - -
3603 UPEC 10.58 9.8 4,000 10.3 2,000 10.0 10.0 10.0 10.0 4,000 - -
3606 NTIC 26.0 25.0 2,000 26.0 2,000 26.0 26.0 26.0 26.0 4,000 - -
3609 HEP 33.51 32.4 2,000 34.0 6,000 - - - - - - -
3610 GIO 18.19 18.0 2,000 18.6 10,000 18.6 18.0 18.43 18.5 34,000 - -
3613 SDEVICES 52.41 48.17 2,000 50.5 3,000 52.5 48.5 49.44 49.0 213,704 - -
3616 HIROSE 62.19 61.5 2,000 62.3 2,000 62.3 61.5 61.94 62.0 26,800 - -
3623 41.09 40.2 2,000 42.0 2,000 42.0 40.0 40.79 40.5 72,000 2010.02.06 GTSM listing application approved by SFC
3624 VIKING 25.44 24.5 6,000 25.25 2,000 25.2 24.5 24.94 25.1 78,000 - -
3628 ABLEREX 49.9 49.5 2,000 51.05 2,000 51.0 49.6 49.91 50.4 45,000 - -
3629 Join-Well 44.41 43.7 2,000 45.78 2,000 44.5 43.7 44.07 44.5 39,296 2010.02.24 GTSM listing application approved by SFC
3630 NEWMAX 65.42 64.5 2,000 67.0 4,000 67.0 57.5 63.5 67.0 359,000 2010.03.05 GTSM listing application approved by SFC
3631 Chernan 60.25 59.86 2,000 62.0 2,000 - - - - - 2009.09.15 Applying for GTSM listing
3632 Maction 41.62 40.5 2,000 42.63 2,000 42.0 40.5 41.34 42.0 14,000 - -
3633 ECC 16.0 15.0 2,000 15.7 4,000 15.5 15.2 15.32 15.5 8,000 - -
3634 Supa 7.0 7.0 1,000 7.35 2,000 7.35 7.0 7.01 7.35 74,000 - -
3635 initio 41.59 44.0 2,000 45.3 2,000 47.0 42.7 45.58 44.45 169,000 - -
3636 TCST 11.87 12.0 2,000 12.63 2,000 12.5 11.9 12.02 12.05 55,000 - -
3637 CHIPSIP 21.51 21.0 2,000 22.0 2,000 21.5 21.0 21.07 21.0 7,000 - -
3642 Unitel 19.5 18.75 2,000 19.3 4,000 19.01 19.0 19.0 19.0 4,000 - -
3647 Eversol 38.29 37.5 4,000 39.3 2,000 38.7 38.0 38.42 38.0 107,300 - -
3651 Keen High 23.68 23.28 2,000 24.0 2,000 - - - - - - -
3656 HPO 18.69 18.5 2,000 19.0 8,000 19.0 18.5 18.64 18.5 333,378 - -
3657 DAEC 27.8 27.3 2,000 27.8 2,000 - - - - - - -
3659 Bison 68.53 66.6 2,000 70.0 6,000 - - - - - - -
3662 XPEC 59.1 60.0 2,000 62.1 2,000 61.05 59.0 59.84 61.05 19,000 - -
3664 Array 41.75 40.85 2,000 43.0 2,000 43.0 43.0 43.0 43.0 2,000 2010.02.10 Listing application permitted by GTSM Listing Qualification Committee
3666 OTI 34.09 32.8 1,000 34.2 2,500 34.5 33.0 33.79 33.0 163,500 - -
3669 AVI 100.74 121.5 2,000 125.0 2,000 122.0 100.0 100.24 122.0 1,405,000 - -
3675 Eris Tech 59.73 59.0 3,000 61.05 2,000 61.05 55.0 57.2 61.05 57,000 - -
3678 Ushine 41.06 40.0 6,000 41.5 2,000 41.5 41.0 41.31 41.5 3,250 - -
3679 Nishoku 120.0 119.0 2,000 124.0 2,000 124.0 122.0 122.62 122.5 8,000 - -
3680 Gudeng 49.5 49.0 2,000 51.0 2,000 51.0 49.5 50.13 50.0 25,000 - -
3684 Grand-Tek 26.96 26.0 2,000 27.1 2,000 - - - - - - -
3685 JSP 38.14 36.39 2,000 38.0 2,000 39.0 37.0 37.88 37.8 92,100 - -
3686 Danen 45.63 46.0 1,000 47.3 2,000 46.8 45.0 46.12 46.4 114,000 - -
3687 OMG 249.17 234.65 4,000 247.0 4,000 245.1 245.1 245.1 245.1 1,000 - -
3690 Aptos 34.18 33.73 1,900 34.7 2,000 35.0 33.0 34.3 33.0 20,100 - -
3691 GIGASOLAR 485.23 497.0 2,000 515.78 2,000 513.0 490.0 498.39 500.0 37,063 - -
3694 AZURE 74.75 74.2 2,000 75.0 2,000 75.0 74.2 74.66 74.5 54,000 - -
4116 Trident 7.0 7.0 2,000 - - - - - - - - -
4117 GBC 5.2 6.08 2,000 6.4 2,000 6.2 5.26 5.68 6.2 13,000 - -
4124 TONIC 9.12 8.74 4,000 9.2 4,000 - - - - - - -
4130 GENOVATE 12.95 12.64 2,000 13.2 2,000 - - - - - - -
4134 TYSON 10.38 10.6 2,000 11.0 2,000 10.7 10.7 10.7 10.7 5,000 - -
4135 TENSALL 11.13 11.0 1,000 11.57 2,000 11.0 11.0 11.0 11.0 1,000 - -
4138 DMT 63.25 62.5 2,000 64.5 2,000 64.0 62.7 63.34 62.7 48,000 - -
4139 MK 85.5 83.6 4,000 88.0 4,000 - - - - - - -
4429 G-FUN 42.62 42.0 2,000 44.0 3,000 44.0 44.0 44.0 44.0 1,000 - -
4430 YAO I 68.38 67.5 2,000 69.0 1,000 69.0 69.0 69.0 69.0 1,000 - -
4726 Mycenax 21.5 21.0 2,000 22.1 2,000 21.5 21.0 21.07 21.0 8,000 - -
4728 SumMax 41.29 41.0 1,000 42.1 1,000 42.1 40.0 41.09 41.5 166,000 - -
4731 ProMD Biotech 9.53 9.5 4,000 10.0 4,000 - - - - - - -
4732 NBM 20.91 20.34 2,000 21.4 2,000 - - - - - - -
4734 GWOWEI 13.3 13.2 2,000 13.4 2,000 - - - - - - -
4736 TAIDOC 138.27 135.0 2,000 140.0 2,000 139.0 137.0 137.36 137.0 87,745 - -
4737 BIONIME 89.92 88.2 2,000 92.5 2,000 - - - - - - -
4738 TFC 65.04 64.0 2,000 66.84 2,000 69.73 64.0 66.25 65.0 39,000 - -
4740 Cyto Biotech 30.99 28.0 4,000 29.47 4,000 34.63 28.0 32.13 34.5 162,000 - -
4741 Jetbest 47.25 46.0 4,000 48.0 2,000 - - - - - - -
4743 ONENESS BIOTECH 20.19 19.8 2,000 20.7 2,000 20.5 20.0 20.06 20.0 118,311 - -
4744 CVC 131.0 124.45 4,000 131.0 4,000 - - - - - - -
4745 CMH 25.15 23.37 4,000 24.6 4,000 25.3 23.2 24.0 23.75 15,000 - -
4746 FRMSL 66.5 68.5 2,000 69.0 2,000 69.0 68.4 68.76 68.7 29,000 - -
4747 JCP 27.27 27.65 2,000 29.0 2,000 - - - - - - -
4911 G&E 95.33 93.5 2,000 97.89 2,000 - - - - - - -
4912 LEMTECH 47.5 45.7 2,000 47.5 2,000 - - - - - - -
4913 eTT 33.05 32.3 2,000 33.5 2,000 - - - - - - -
4914 OCTEKCONN 36.34 36.5 2,000 37.3 2,000 36.0 36.0 36.0 36.0 600 - -
4915 Primax 28.25 27.36 2,000 28.5 3,000 28.5 28.0 28.07 28.0 7,000 - -
4916 PEC 51.0 51.5 2,000 54.0 4,000 53.0 51.2 52.31 53.0 14,000 - -
4917 RINPAK 46.47 45.5 2,000 47.6 2,000 43.97 43.82 43.9 43.97 660,000 - -
4919 NTC 47.2 45.6 2,000 47.26 2,000 47.2 46.6 46.8 46.6 15,000 - -
4920 SAINT-FUN 57.5 56.6 2,000 59.5 4,000 59.0 50.0 50.29 59.0 62,000 - -
4921 SUNEXT 50.34 49.12 2,000 51.0 2,000 51.0 49.4 49.8 49.5 43,250 - -
4924 HTM 23.45 23.3 2,000 24.0 2,000 23.8 23.4 23.59 23.7 106,000 - -
4927 Apex 31.35 30.88 2,000 32.1 2,000 - - - - - - -
4929 Arclite 50.47 50.2 2,000 52.1 2,000 51.2 51.0 51.1 51.2 10,000 - -
4931 STL 52.0 50.17 2,000 52.6 2,000 52.0 52.0 52.0 52.0 2,000 - -
4934 Tainergy 34.0 29.64 2,000 31.0 5,990 34.0 29.7 30.97 34.0 327,642 - -
5536 ACTER 61.92 62.0 2,000 64.21 2,000 64.5 61.5 62.76 63.0 23,000 - -
5863 FCCB 11.0 10.7 4,000 11.2 2,000 10.95 10.6 10.88 10.95 6,200 - -
5864 CIS 9.55 9.31 8,000 9.8 7,000 9.6 9.6 9.6 9.6 1,000 - -
6272 WIESON 9.23 9.12 2,000 9.6 2,000 9.23 9.23 9.23 9.23 5,000 - -
6401 COOPERATIVE 6.17 4.2 2,000 - - - - - - - - -
6504 NAN LIU 35.47 34.5 2,000 36.21 2,000 - - - - - - -
6506 SBI 12.23 11.9 2,000 12.52 2,000 - - - - - - -
6507 AGI 50.77 51.0 2,000 53.5 2,000 54.5 51.5 52.64 52.1 228,444 - -
6601 SANYCO 9.0 8.9 2,000 9.36 2,000 - - - - - - -
6701 TA-HO 27.1 26.0 2,000 - - 28.5 28.0 28.22 28.5 2,282 - -
6803 KD Holding 99.18 96.0 2,000 101.05 2,000 101.05 96.0 99.4 99.0 6,500 2010.02.25 Listing application permitted by GTSM Listing Qualification Committee
8011 TTCC 21.94 22.2 9,000 23.15 2,000 23.0 22.0 22.63 23.0 94,000 - -
8029 JOYIN 13.95 13.6 2,000 14.1 2,000 14.0 13.9 13.95 13.9 4,000 - -
8038 CAEC 124.19 127.78 2,000 134.5 2,000 133.0 123.0 128.96 130.0 114,600 - -
8041 Teco Electro Devices 15.8 15.4 10,000 16.2 10,000 15.8 15.8 15.8 15.8 10,000 - -
8056 CANDO 27.58 27.2 2,000 27.5 1,000 27.7 27.0 27.51 27.4 918,353 - -
8059 CTI 28.05 27.2 2,000 28.6 2,000 28.7 27.2 27.99 28.0 566,295 2009.12.31 GTSM listing application approved by SFC
8065 TENNRICH 29.0 28.1 2,000 29.3 2,000 29.0 28.5 28.55 28.6 45,800 - -
8115 DEE VAN 8.51 8.22 2,000 8.5 2,000 8.5 8.2 8.28 8.3 18,000 - -
8122 MiTAC 18.85 18.8 2,000 19.6 8,000 19.1 18.5 18.92 19.0 53,000 - -
8127 LEFRAM 1.0 0.2 2,000 - - - - - - - - -
8157 GWT 7.69 7.42 2,000 7.6 2,000 7.51 7.51 7.51 7.51 2,000 - -
8176 Z-COM 18.65 19.0 4,000 19.8 4,000 20.0 18.6 19.24 19.5 768,000 - -
8179 SUBTRON 13.82 13.5 1,000 14.0 2,000 13.85 13.5 13.78 13.5 7,000 - -
8189 Mototech 8.37 8.13 2,000 8.55 2,000 8.55 8.4 8.47 8.4 22,000 - -
8197 MICROJET 17.57 17.1 2,000 18.0 2,000 17.8 16.59 17.32 17.8 9,000 - -
8199 HUGA 35.12 35.5 10,000 36.2 1,000 37.0 30.1 34.99 36.4 873,571 - -
8215 Daxon 40.86 39.2 2,000 40.0 4,000 40.8 39.0 40.17 39.5 621,008 - -
8225 MosArt 11.46 10.5 2,000 11.0 4,000 11.2 10.7 10.93 10.7 42,152 - -
8227 PGC 7.54 7.45 2,000 7.84 2,000 7.6 7.5 7.53 7.6 10,000 - -
8264 TVS 5.96 5.78 4,000 6.08 4,000 6.05 6.05 6.05 6.05 2,000 - -
8271 AMT 25.31 26.6 2,000 28.0 2,000 27.1 23.0 25.14 27.1 165,000 - -
8291 SMT 5.89 6.23 2,000 6.55 2,000 6.57 6.31 6.46 6.5 6,000 - -
8297 KME 10.05 2.0 2,000 - - - - - - - - -
8329 TTV 12.14 12.1 4,000 12.5 2,000 12.3 12.0 12.22 12.3 49,000 - -
8351 DYNACARD 24.3 24.0 3,000 24.8 2,000 24.6 24.0 24.36 24.4 30,000 - -
8358 CO-TECH 17.96 17.6 10,000 18.4 2,000 18.5 18.0 18.07 18.0 99,000 - -
8401 BAI SHA 29.98 28.69 2,000 30.0 2,000 30.0 28.69 29.14 29.3 21,000 2010.01.14 GTSM listing application approved by SFC
8403 SHAREHOPE 40.0 38.0 6,000 39.0 2,000 - - - - - - -
8410 Sen Tien 128.31 127.5 2,000 131.0 4,000 129.0 128.5 128.67 128.5 3,000 - -
8411 KINGCAN 63.33 61.0 2,000 64.0 2,000 - - - - - - -
8977 NKCATV 51.2 66.5 2,000 70.0 2,000 - - - - - - -
9957 YUSCO 13.54 13.3 6,000 13.7 1,300 13.8 13.3 13.49 13.6 116,253 - -
9961 YIH DAH 15.2 14.63 4,000 15.4 4,000 - - - - - - -